Common information

Country
New Zealand
Population
362 000

Weather, climate, temperature by months in Manukau City

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 24 27 30 32 28 30 29 25 23 20 20 21 32
Average high, °C 17 18 20 22 24 24 23 21 18 16 15 16 20
Average temperature, °C 13 14 16 18 20 20 19 16 14 12 11 12 15
Average low, °C 9 10 12 14 15 16 15 12 10 8 7 7 11
Record low, °C 2 3 6 7 8 8 7 4 1 0 0 1 0
Rain, days 18 16 13 13 11 9 11 15 16 19 18 18 177
Fog, days 0 0 0 0 0 0 0 1 2 2 2 1 8
Thunderstorms, days 1 1 1 2 1 1 1 1 1 1 1 1 12
Average precipitation, mm. 95 108 87 97 46 111 88 126 124 118 134 135 1269
Relative humidity, % 80 80 75 80 75 75 80 80 85 85 85 85 80
Relative humidity morning, % 77 76 72 76 74 78 79 80 84 84 85 83 79
Relative humidity evening, % 72 71 67 65 62 63 66 69 73 76 76 74 70
Wind speed, km/h 8 9 9 9 8 8 8 7 7 7 7 8 8
Monthly sunshine, часов 146 180 180 220 238 196 176 159 141 102 128 134 1999
Day Length, часов 12 14 15 15 15 14 13 12 11 10 10 11 13
Dew point, °C 9 10 11 13 14 15 14 12 10 8 8 8 132
Growing degree-day, °C 93 130 177 242 295 285 270 189 127 63 34 50 1954
Atmosphere pressure, bar 1017 1017 1015 1014 1016 1017 1017 1017 1016 1015 1015 1016 12193
Solar radiation, global, Mj/m2 15 19 22 24 24 21 18 13 9 8 8 11 16

Cities close to Manukau City