Common information

Country
New Zealand
Population
207 865

Weather, climate, temperature by months in North Shore

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 22 23 26 29 29 29 28 25 23 21 19 21 29
Average high, °C 17 18 20 22 24 24 23 20 18 16 15 15 19
Average temperature, °C 14 15 16 19 20 21 19 17 15 12 12 12 16
Average low, °C 10 11 13 15 16 17 15 13 11 9 8 9 12
Record low, °C 4 5 7 8 10 11 9 7 6 3 3 4 3
Rain, days 19 16 14 13 12 10 13 15 17 20 19 19 187
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 1 0 0 0 0 0 0 1 2 2 2 2 11
Thunderstorms, days 1 1 1 2 1 1 1 1 1 1 1 1 12
Average precipitation, mm. 95 108 87 97 46 111 88 126 124 118 134 135 1269
Relative humidity morning, % 79 76 77 75 76 78 78 81 84 87 87 84 80
Wind speed, km/h 10 12 11 11 10 11 10 9 9 10 9 10 10
Monthly sunshine, часов 137 171 197 205 210 181 172 148 125 112 117 129 1904
Day Length, часов 12 14 15 15 15 14 13 12 11 10 10 11 13
Growing degree-day, °C 105 146 189 264 310 300 285 204 146 72 47 65 2131
Solar radiation, global, Mj/m2 15 19 22 24 24 21 18 13 9 8 8 11 16

Cities close to North Shore