Common information

Country
New Zealand
Population
208 100

Weather, climate, temperature by months in Waitakere

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 22 23 25 28 29 31 27 27 23 21 20 20 31
Average high, °C 17 18 20 22 23 24 23 20 18 16 15 15 19
Average temperature, °C 13 14 16 18 19 20 18 16 14 12 11 11 15
Average low, °C 9 10 12 14 15 16 14 12 10 8 7 8 11
Record low, °C 0 2 5 5 7 7 5 2 1 -3 -2 -1 -3
Rain, days 19 16 15 13 11 10 12 15 18 20 20 20 189
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 1 0 0 0 0 0 1 2 3 4 3 2 15
Thunderstorms, days 1 1 0 1 0 0 0 1 1 0 1 1 6
Relative humidity morning, % 80 77 76 76 77 78 79 82 85 89 88 86 81
Wind speed, km/h 7 8 8 7 8 7 7 6 6 7 7 7 7
Monthly sunshine, часов 141 173 170 211 224 189 171 165 142 102 139 137 1963
Day Length, часов 12 14 15 15 15 14 13 12 11 10 10 11 13
Growing degree-day, °C 84 127 174 245 288 277 260 183 124 51 25 43 1882
Solar radiation, global, Mj/m2 15 19 22 24 24 21 18 13 9 8 8 11 16

Cities close to Waitakere